First Place Votes in Parentheses | ||||
Week 6 AP | Week 6 Me | Week 7 AP | Week 7 Me | |
1 | Oklahoma (43) | Oklahoma | Texas (39) | Texas |
2 | Alabama (21) | Missouri | Alabama (26) | Alabama |
3 | Missouri | Alabama | Penn State | Penn State |
4 | LSU (1) | LSU | Oklahoma | Florida |
5 | Texas | Penn State | Florida | Texas Tech |
6 | Penn State | Texas | USC | Oklahoma |
7 | Texas Tech | Texas Tech | Texas Tech | Georgia |
8 | USC | BYU | Oklahoma State | BYU |
9 | BYU | Florida | BYU | Oklahoma State |
10 | Georgia | Georgia | Georgia | USC |
11 | Florida | USC | Missouri | Ohio State |
12 | Ohio State | Ohio State | Ohio State | LSU |
13 | Vanderbilt | Boise State | LSU | Missouri |
14 | Utah | Kansas | Utah | Kansas |
15 | Boise State | Vanderbilt | Boise State | Boise State |
16 | Kansas | Auburn | Kansas | Utah |
17 | Oklahoma State | Oklahoma State | Virginia Tech | South Florida |
18 | Virginia Tech | Utah | North Carolina | Virginia Tech |
19 | South Florida | South Florida | South Florida | North Carolina |
20 | Auburn | Virginia Tech | Michigan State | Pittsburgh |
21 | Wake Forest | Illinois | Wake Forest | Michigan State |
22 | North Carolina | Pittsburgh | Vanderbilt | Vanderbilt |
23 | Michigan State | Ball State | Pittsburgh | Ball State |
24 | Pittsburgh | Michigan State | Ball State | Wake Forest |
25 | Ball State | North Carolina | California | Tulsa |
Falling out of the AP Top 25: Auburn
Falling out of My Top 25: Auburn, Illinois
Newly Ranked Teams in the AP Top 25: California
AP Biggest gain within ranking: Florida (11 --> 5)
AP Biggest gain into ranking: California ( 29 --> 25)
AP Biggest loss within ranking: LSU (4 --> 13), Vanderbilt (13 --> 22)
AP Biggest loss out of ranking: Auburn (20 --> 0 votes)