First Place votes in parentheses | |||
Week 5 (Old) | Week 6 (New) | Me | |
#1 | Oklahoma (43) | Oklahoma (51) | Oklahoma |
#2 | Alabama (21) | Alabama (13) | Mizzou |
#3 | LSU | Mizzou (1) | Alabama |
#4 | Mizzou (1) | LSU | LSU |
#5 | Texas | Texas | Penn State |
#6 | Penn State | Penn State | Texas |
#7 | Texas Tech | Texas Tech | Texas Tech |
#8 | BYU | USC | BYU |
#9 | USC | BYU | Florida |
#10 | South Florida | Georgia | Georgia |
#11 | Georgia | Florida | USC |
#12 | Florida | Ohio State | Ohio State |
#13 | Auburn | Vanderbilt | Boise State |
#14 | Ohio State | Utah | Kansas |
#15 | Utah | Boise State | Vanderbilt |
#16 | Kansas | Kansas | Auburn |
#17 | Boise State | Oklahoma State | Oklahoma State |
#18 | Wisconsin | Virginia Tech | Utah |
#19 | Vanderbilt | South Florida | South Florida |
#20 | Virginia Tech | Auburn | Virginia Tech |
#21 | Oklahoma State | Wake Forest | Illinois |
#22 | Fresno State | North Carolina | Pittsburgh |
#23 | Oregon | Michigan State | Ball State |
#24 | UConn | Pittsburgh | Michigan State |
#25 | Wake Forest | Ball State | North Carolina |
Falling out of the AP Top 25: Wisconsin, Fresno State, Oregon, UConn
Falling out of my Top 25: Fresno State, Oregon, UConn
Newly ranked teams in the AP: North Carolina, Michigan State, Pittsburgh, Ball State
AP Biggest gain within ranking: Alabama (8 --> 2)
AP Biggest gain into ranking: Pittsburgh (0 votes --> 24)
AP Biggest loss within ranking: South Florida (10 --> 19)
AP Biggest loss out of ranking: UConn (24 --> 0 votes)
No comments:
Post a Comment