Notes:
- The top 5 stayed the same, just the Steelers and Pats flipped 4 and 5.
- Bucs off the schnide and move all of one spot up to 30.
- My Bears fall once again from 15 to 17
- I continue to wonder how high the Bengals can go (currently 6, from 9 last week)
- Is this the Chargers team everyone was expecting in the preseason (12 up from 17)
- Giants (15) would win against the Jets (16) in the Mediocre New York Teams Bowl
- Titans (24) now 2-0 with Vince Young at starter. They'll move up a bit more if a win comes against Buffalo (25) next week
- New Toilet Bowl front-runners: Lions (31) vs. Browns (32)
Rank | Team | Last Week |
1 | Saints (8-0) | 1 |
2 | Colts (8-0) | 2 |
3 | Steelers (6-2) | 3 |
4 | Patriots (6-2) | 5 |
5 | Vikings (7-1) | 4 |
6 | Bengals (6-2) | 9 |
7 | Broncos (6-2) | 6 |
8 | Falcons (5-3) | 8 |
9 | Cowboys (6-2) | 13 |
10 | Eagles (5-3) | 7 |
11 | Texans (5-4) | 11 |
12 | Chargers (5-3) | 17 |
13 | Cardinals (5-3) | 16 |
14 | Ravens (4-4) | 10 |
15 | Giants (5-4) | 12 |
16 | Jets (4-4) | 18 |
17 | Bears (4-4) | 15 |
18 | 49ers (3-5) | 14 |
19 | Dolphins (3-5) | 20 |
20 | Packers (4-4) | 19 |
21 | Panthers (3-5) | 21 |
22 | Jaguars (4-4) | 24 |
23 | Seahawks (3-5) | 23 |
24 | Titans (2-6) | 26 |
25 | Bills (3-5) | 22 |
26 | Redskins (2-5) | 25 |
27 | Raiders (2-6) | 28 |
28 | Chiefs (1-7) | 27 |
29 | Rams (1-7) | 29 |
30 | Buccaneers (1-7) | 31 |
31 | Lions (1-7) | 30 |
32 | Browns (1-7) | 32 |
No comments:
Post a Comment