A further explanation is in this column from 2006 and in his book, The Book of Basketball: The NBA According to the Sports Guy.
Through the conference finals. The list only includes only includes players who won two rounds (sorry Zach Randolph, 35.5). Bold Italics mean still active:
ON THE CUSP: 40-42 | |||||
Player | G | PPG | RPG | APG | 42Club |
LeBron James | 15 | 26.0 | 8.9 | 5.5 | 40.3 |
IN THE ARENA: 35-40 | |||||
Kevin Durant | 17 | 28.6 | 8.2 | 2.8 | 39.6 |
Derrick Rose | 16 | 27.1 | 4.3 | 7.7 | 39.1 |
Dirk Nowitzki | 15 | 28.4 | 7.5 | 2.7 | 38.7 |
Russell Westbrook | 17 | 23.8 | 5.4 | 6.4 | 35.5 |
Dwyane Wade | 15 | 23.7 | 7.2 | 4.1 | 35.0 |
No comments:
Post a Comment