American League | | |
EAST | W | L |
Boston | 98.5 | 62.5 |
NY Yankees | 96.1 | 62.9 |
Tampa Bay | 84.8 | 76.2 |
Toronto | 81.4 | 81.6 |
Balimore | 63.4 | 96.6 |
CENTRAL | | |
Detroit | 84.5 | 77.5 |
Cleveland | 84.3 | 77.7 |
Chicago Sox | 79.3 | 82.7 |
Minnesota | 72.6 | 88.4 |
Kansas City | 67.1 | 94.9 |
WEST | | |
Texas | 93.5 | 69.5 |
LA Angels | 82.0 | 81.0 |
Oakland | 72.0 | 91.0 |
Seattle | 70.5 | 90.5 |
National League | | |
EAST | | |
Philadelphia | 100.6 | 62.4 |
Atlanta | 94.1 | 68.9 |
NY Mets | 81.3 | 81.7 |
Washington | 79.3 | 83.7 |
Florida | 75.7 | 87.3 |
CENTRAL | | |
Pittsburgh | 85.2 | 75.8 |
St. Louis | 85.7 | 77.3 |
Milwaukee | 84.2 | 77.8 |
Cincinnati | 83.4 | 79.6 |
Chicago Cubs | 64.4 | 98.6 |
Houston | 57.3 | 105.7 |
WEST | | |
San Francisco | 91.1 | 71.9 |
Arizona | 85.7 | 77.3 |
Colorado | 79.7 | 83.3 |
San Diego | 71.7 | 91.3 |
LA Dodgers | 70.7 | 91.3 |
- The reigning pennant winners, the Rangers and the Giants, will run away with their respective divisions.
- The AL East will once again take two playoff spots, leaving Detroit and Cleveland fighting for one spot while Boston, New York and Tampa fight for two spots
- With the East Coast Bias of the media, the watch will be on to see if the Phillies will win 100 games for the first time since 1977
- The exciting 4-team race for the NL Central, which includes the Pirates quest for their first winning season since Barry Bonds was skinny (1992).
No comments:
Post a Comment