| First Place votes in parentheses | |||
| Week 4 (Old) | Week 5 (New) | Me | |
| #1 | USC (62) | Oklahoma (43) | Oklahoma |
| #2 | Oklahoma | Alabama (21) | Alabama |
| #3 | Georgia (2) | LSU | Mizzou |
| #4 | Florida (1) | Mizzou (1) | LSU |
| #5 | LSU | Texas | Penn State |
| #6 | Mizzou | Penn State | Texas |
| #7 | Texas | Texas Tech | Texas Tech |
| #8 | Alabama | BYU | BYU |
| #9 | Wisconsin | USC | Georgia |
| #10 | Texas Tech | South Florida | Florida |
| #11 | BYU | Georgia | South Florida |
| #12 | Penn State | Florida | USC |
| #13 | South Florida | Auburn | Ohio State |
| #14 | Ohio State | Ohio State | Auburn |
| #15 | Auburn | Utah | Kansas |
| #16 | Wake Forest | Kansas | Boise State |
| #17 | Utah | Boise State | Utah |
| #18 | Kansas | Wisconsin | Wisconsin |
| #19 | Boise State | Vanderbilt | Vanderbilt |
| #20 | Clemson | Virginia Tech | Oregon |
| #21 | Vanderbilt | Oklahoma State | Oklahoma State |
| #22 | Illinois | Fresno State | Virginia Tech |
| #23 | East Carolina | Oregon | Fresno State |
| #24 | TCU | UConn | Illinois |
| #25 | Fresno State | Wake Forest | UConn |
Falling out of the AP Top 25: Clemson, Illinois, East Carolina, TCU
Falling out of my Top 25: Wake Forest, Clemson, East Carolina, TCU
Newly ranked teams in the AP: Virginia Tech, Oklahoma State, Oregon, UConn
AP Biggest gain within ranking: Alabama (8 --> 2)
AP Biggest gain into ranking: Virginia Tech (28 --> 20)
AP Biggest loss within ranking: Wisconsin (9 -->18) and Wake Forest (16 --> 25)
AP Biggest loss out of ranking: Clemson (23 --> 0 votes)
No comments:
Post a Comment