Rank | Week 7 | Last Week |
1 | Saints (6-0) | 1 |
2 | Colts (6-0) | 2 |
3 | Broncos (6-0) | 3 |
4 | Steelers (5-2) | 8 |
5 | Vikings (6-1) | 4 |
6 | Patriots (5-2) | 7 |
7 | Falcons (4-2) | 6 |
8 | Bengals (5-2) | 11 |
9 | Giants (5-2) | 5 |
10 | Eagles (4-2) | 12 |
11 | Cardinals (4-2) | 13 |
12 | Ravens (3-3) | 10 |
13 | Jets (4-3) | 16 |
14 | 49ers (3-3) | 9 |
15 | Cowboys (4-2) | 15 |
16 | Packers (4-2) | 19 |
17 | Chargers (3-3) | 20 |
18 | Texans (4-3) | 17 |
19 | Bears (3-3) | 14 |
20 | Dolphins (2-4) | 17 |
21 | Bills (3-4) | 24 |
22 | Seahawks (2-4) | 22 |
23 | Jaguars (3-3) | 23 |
24 | Panthers (2-4) | 21 |
25 | Redskins (2-5) | 26 |
26 | Raiders (2-5) | 25 |
27 | Chiefs (1-6) | 27 |
28 | Lions (1-6) | 29 |
29 | Browns (1-6) | 28 |
30 | Titans (0-6) | 30 |
31 | Buccaneers (0-7) | 31 |
32 | Rams (0-7) | 32 |
27 October 2009
Boy are the bad teams bad....NFL Power Rankings Week 7
21 October 2009
Top and Bottom unchanged: NFL Power Rankings Week 6
Rank | Week 6 | Last Week |
1 | Saints (5-0) | 1 |
2 | Colts (5-0) | 2 |
3 | Broncos (6-0) | 5 |
4 | Vikings (6-0) | 4 |
5 | Eagles (4-1) | 6 |
6 | Giants (5-1) | 3 |
7 | Falcons (4-1) | 7 |
8 | Patriots (4-2) | 12 |
9 | Steelers (4-2) | 11 |
10 | 49ers (3-2) | 13 |
11 | Ravens (3-2) | 14 |
12 | Bengals (4-2) | 10 |
13 | Cardinals (3-2) | 17 |
14 | Bears (3-2) | 8 |
15 | Dallas (3-2) | 16 |
16 | Jets (3-3) | 9 |
17 | Dolphins (2-3) | 18 |
18 | Texans (3-3) | 20 |
19 | Packers (3-2) | 19 |
20 | Chargers (2-3) | 15 |
21 | Panthers (2-3) | 24 |
22 | Seahawks (2-4) | 21 |
23 | Jaguars (2-4) | 23 |
24 | Bills (2-4) | 26 |
25 | Raiders (2-4) | 29 |
26 | Redskins (2-4) | 22 |
27 | Chiefs (1-5) | 30 |
28 | Browns (1-4) | 28 |
29 | Lions (1-5) | 27 |
30 | Titans (0-6) | 25 |
31 | Buccaneers (0-6) | 31 |
32 | Rams (0-6) | 32 |
18 October 2009
So winning hinges ENTIRELY on Cutler
Weekend of 10/16 on CentSports
12 October 2009
Time to MAYBE think the Broncos are legit? & NFL Power Rankings
Rank | Team |
1 | Saints (4-0) |
2 | Colts (5-0) |
3 | Giants (5-0) |
4 | Vikings (5-0) |
5 | Broncos (5-0) |
6 | Eagles (3-1) |
7 | Falcons (3-1) |
8 | Bears (3-1) |
9 | Jets (3-2) |
10 | Bengals (4-1) |
11 | Steelers (3-2) |
12 | Patriots (3-2) |
13 | 49ers (3-2) |
14 | Ravens (3-2) |
15 | Chargers (2-2) |
16 | Dallas (3-2) |
17 | Cardinals (2-2) |
18 | Dolphins (2-3) |
19 | Packers (2-2) |
20 | Texans (2-3) |
21 | Seahawks (2-3) |
22 | Redskins (1-3) |
23 | Jaguars (2-3) |
24 | Panthers (1-3) |
25 | Titans (0-5) |
26 | Bills (1-4) |
27 | Lions (1-4) |
28 | Browns (1-4) |
29 | Raiders (1-4) |
30 | Chiefs (0-5) |
31 | Buccaneers (0-5) |
32 | Rams (0-5) |