There are enough incredibly bad teams to have a playoff. Losing teams advance and we can call the last game the Toilet Bowl. In a committee of two, I came up with 2 possible venues: a U.S. Naval aircraft carrier in the Middle East; or Barrow, AK, the northernmost point in the United States.
On the more positive end, I keep New Orleans in the top spot, because (a) they put up 43 point in the last 30:05 of the game, after being down 24-3, and (b) Indy did win big, but it's against the Rams, and the Rams are just the Rams. Biggest jump goes to Pittsburgh from #8 to #4 after putting the first loss on Minnesota, who dropped from #4 to #5.
Rank | Week 7 | Last Week |
1 | Saints (6-0) | 1 |
2 | Colts (6-0) | 2 |
3 | Broncos (6-0) | 3 |
4 | Steelers (5-2) | 8 |
5 | Vikings (6-1) | 4 |
6 | Patriots (5-2) | 7 |
7 | Falcons (4-2) | 6 |
8 | Bengals (5-2) | 11 |
9 | Giants (5-2) | 5 |
10 | Eagles (4-2) | 12 |
11 | Cardinals (4-2) | 13 |
12 | Ravens (3-3) | 10 |
13 | Jets (4-3) | 16 |
14 | 49ers (3-3) | 9 |
15 | Cowboys (4-2) | 15 |
16 | Packers (4-2) | 19 |
17 | Chargers (3-3) | 20 |
18 | Texans (4-3) | 17 |
19 | Bears (3-3) | 14 |
20 | Dolphins (2-4) | 17 |
21 | Bills (3-4) | 24 |
22 | Seahawks (2-4) | 22 |
23 | Jaguars (3-3) | 23 |
24 | Panthers (2-4) | 21 |
25 | Redskins (2-5) | 26 |
26 | Raiders (2-5) | 25 |
27 | Chiefs (1-6) | 27 |
28 | Lions (1-6) | 29 |
29 | Browns (1-6) | 28 |
30 | Titans (0-6) | 30 |
31 | Buccaneers (0-7) | 31 |
32 | Rams (0-7) | 32 |
No comments:
Post a Comment