What did we learn? Week 6 further proved the point that there are a handful of REALLY good teams (Saints, Colts, Broncos, Vikings, and Giants if you generous), and a bunch of REALLY bad teams (Rams, Bucs, Titans, Browns, Chiefs, Redskins, and Raiders). Leave it to the 11 teams that are either 3-2, 3-3, or 2-3 to muddle up the middle of the rankings.
Rank | Week 6 | Last Week |
1 | Saints (5-0) | 1 |
2 | Colts (5-0) | 2 |
3 | Broncos (6-0) | 5 |
4 | Vikings (6-0) | 4 |
5 | Eagles (4-1) | 6 |
6 | Giants (5-1) | 3 |
7 | Falcons (4-1) | 7 |
8 | Patriots (4-2) | 12 |
9 | Steelers (4-2) | 11 |
10 | 49ers (3-2) | 13 |
11 | Ravens (3-2) | 14 |
12 | Bengals (4-2) | 10 |
13 | Cardinals (3-2) | 17 |
14 | Bears (3-2) | 8 |
15 | Dallas (3-2) | 16 |
16 | Jets (3-3) | 9 |
17 | Dolphins (2-3) | 18 |
18 | Texans (3-3) | 20 |
19 | Packers (3-2) | 19 |
20 | Chargers (2-3) | 15 |
21 | Panthers (2-3) | 24 |
22 | Seahawks (2-4) | 21 |
23 | Jaguars (2-4) | 23 |
24 | Bills (2-4) | 26 |
25 | Raiders (2-4) | 29 |
26 | Redskins (2-4) | 22 |
27 | Chiefs (1-5) | 30 |
28 | Browns (1-4) | 28 |
29 | Lions (1-5) | 27 |
30 | Titans (0-6) | 25 |
31 | Buccaneers (0-6) | 31 |
32 | Rams (0-6) | 32 |
No comments:
Post a Comment