He's finally got the weapons in Brandon Marshall, Eddie Royal, and Stokley to give San Diego a run for their money in the AFC West. They're already 2 1/2 games ahead with SD on the bye, but a Week 6 MNF matchup with them will be a good litmus test for both teams.
I'm not QUITE ready to hop on the Broncos-are-legit bandwagon yet, but since my fantasy football team was the Kyle Orton Bandwagon, I guess I've already got a start.
NFL Power Rankings
| Rank | Team |
| 1 | Saints (4-0) |
| 2 | Colts (5-0) |
| 3 | Giants (5-0) |
| 4 | Vikings (5-0) |
| 5 | Broncos (5-0) |
| 6 | Eagles (3-1) |
| 7 | Falcons (3-1) |
| 8 | Bears (3-1) |
| 9 | Jets (3-2) |
| 10 | Bengals (4-1) |
| 11 | Steelers (3-2) |
| 12 | Patriots (3-2) |
| 13 | 49ers (3-2) |
| 14 | Ravens (3-2) |
| 15 | Chargers (2-2) |
| 16 | Dallas (3-2) |
| 17 | Cardinals (2-2) |
| 18 | Dolphins (2-3) |
| 19 | Packers (2-2) |
| 20 | Texans (2-3) |
| 21 | Seahawks (2-3) |
| 22 | Redskins (1-3) |
| 23 | Jaguars (2-3) |
| 24 | Panthers (1-3) |
| 25 | Titans (0-5) |
| 26 | Bills (1-4) |
| 27 | Lions (1-4) |
| 28 | Browns (1-4) |
| 29 | Raiders (1-4) |
| 30 | Chiefs (0-5) |
| 31 | Buccaneers (0-5) |
| 32 | Rams (0-5) |
No comments:
Post a Comment